<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks.org &#187; DRI</title>
	<atom:link href="http://stocks.org/quotes/dri/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocks.org</link>
	<description>Your reliable source for market news and financial insight</description>
	<lastBuildDate>Wed, 16 Mar 2016 20:39:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.20</generator>
	<item>
		<title>Tesla (NASDAQ:TSLA) at Loss due to Hindrance by Morgan Stanley (NYSE:MS), RadioShack’s (NYSE:RSH) CFO Resignation Resulted in an Upsurge!</title>
		<link>http://stocks.org/market/tesla-nasdaqtsla-at-loss-due-to-hindrance-by-morgan-stanley-nysems-radioshacks-nysersh-cfo-resignation-resulted-in-an-upsurge/25653/</link>
		<comments>http://stocks.org/market/tesla-nasdaqtsla-at-loss-due-to-hindrance-by-morgan-stanley-nysems-radioshacks-nysersh-cfo-resignation-resulted-in-an-upsurge/25653/#comments</comments>
		<pubDate>Tue, 16 Sep 2014 15:14:37 +0000</pubDate>
		<dc:creator><![CDATA[Thomas Copeland]]></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Cognizant Technology Solutions]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[Darden Restaurants Inc]]></category>
		<category><![CDATA[DRI]]></category>
		<category><![CDATA[micron technology]]></category>
		<category><![CDATA[Molson Coors Brewing Company]]></category>
		<category><![CDATA[Netflix Inc]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[Radio Shack Corporation]]></category>
		<category><![CDATA[RSH]]></category>
		<category><![CDATA[Seagate Technology PLC]]></category>
		<category><![CDATA[STX]]></category>
		<category><![CDATA[Symantec Corp]]></category>
		<category><![CDATA[SYMC]]></category>
		<category><![CDATA[TAP]]></category>
		<category><![CDATA[Tesla Motors]]></category>
		<category><![CDATA[TRIP]]></category>
		<category><![CDATA[TripAdvisor Inc]]></category>
		<category><![CDATA[TSLA]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[Yahoo! Inc]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://stocks.org/?p=5653</guid>
		<description><![CDATA[Here are some stocks which have made prominent moves in Monday’s stock market: Tesla Motors (NASDAQ:TSLA): The shares of Tesla (NASDAQ:TSLA) deteriorated entirely due to the statement made by Morgan Stanley (NYSE:MS) analysts. Stanley warned that the shares of Tesla (NASDAQ:TSLA) were overpriced. This caused the shares to fall by 7.6%, the second biggest drop<div class="read-more"><a href="http://stocks.org/market/tesla-nasdaqtsla-at-loss-due-to-hindrance-by-morgan-stanley-nysems-radioshacks-nysersh-cfo-resignation-resulted-in-an-upsurge/25653/" title="Read More">Read More</a></div><hr style="border-top:black solid 1px" /><a href="http://stocks.org/market/tesla-nasdaqtsla-at-loss-due-to-hindrance-by-morgan-stanley-nysems-radioshacks-nysersh-cfo-resignation-resulted-in-an-upsurge/25653/">Tesla (NASDAQ:TSLA) at Loss due to Hindrance by Morgan Stanley (NYSE:MS), RadioShack’s (NYSE:RSH) CFO Resignation Resulted in an Upsurge!</a> was first posted on September 16, 2014 at 11:14 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></description>
				<content:encoded><![CDATA[
<!-- Easy AdSense V7.22 -->
<!-- [leadin: 2 urCount: 2 urMax: 0] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script async src="//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Sample one -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-7728471989081824"
     data-ad-slot="6234561790"
     data-ad-format="auto"></ins>
<script>
(adsbygoogle = window.adsbygoogle || []).push({});
</script></div>
<!-- Easy AdSense V7.22 -->
<p>Here are some stocks which have made prominent moves in Monday’s stock market:</p>
<ol>
<li><strong>Tesla Motors (NASDAQ:TSLA):</strong> The shares of Tesla (NASDAQ:TSLA) deteriorated entirely due to the statement made by Morgan Stanley (NYSE:MS) analysts. Stanley warned that the shares of Tesla (NASDAQ:TSLA) were overpriced. This caused the shares to fall by 7.6%, the second biggest drop after the previous 11% decline in May.</li>
<li><strong>Micron Technology (NASDAQ:MU): </strong>The stocks of Micron Technology (NASDAQ:MU) faced a decline for the third time this year. The company, at the end of this month, is expected to declare its quarterly revenue as well. According to the predictions of some analysts, the company might have an increment of 81 cents per share in Q4.</li>
<li><strong>TripAdvisor Inc. (NASDAQ:TRIP):</strong> This company has been having profitable market shares since the last three days. However, on Monday the shares fell by 4.13%. As for the yearly earnings, TripAdvisor’s (NASDAQ:TRIP) stock has seen an increase of 16% in total.</li>
<li><strong>RadioShack Corporation (NYSE:RSH): </strong>The company’s chief financial officer resigned and his resignation resulted in an increase in the value of shares with the stock recovering by 15%. Holly Etlin will be the acting CFO at Radio Shack (NYSE:RSH).</li>
<li><strong>Molson Coors Brewing Company (NYSE:TAP): </strong>The company has resulted in the S&amp;P’s 500 (INDEXSP) shares to increase after a public statement made by Heineken. The Dutch brewer Heineken rejected SABMiller PLC’s (LON:SAB) offer saying that the proposal given by SABMiller (LON:SAB) is ‘non-actionable’.</li>
<li><strong>Darden Restaurants Inc. (NYSE:DRI):</strong> Operator of the restaurant made a statement on the proposal given by Starboard Value LP which was to increase the value for stockholders. The operator said that the proposed steps are already being carried out by the company. He stated that he reviewed Starboard’s proposal thoroughly and there is nothing new which they have suggested.</li>
</ol>
<p>The activity of these following companies is worth keeping an eye on:</p>
<ol>
<li><strong>Yahoo Inc. (NASDAQ:YHOO): </strong>Seems like Yahoo (NASDAQ:YHOO) is going to stay in the limelight for quite some time. 23% of Alibaba is owned by yahoo (NASDAQ:YHOO) and Alibaba is about to launch its initial public offering very soon with yahoo (NASDAQ:YHOO) getting about 8.8 billion from the shares.</li>
<li><strong>Symantec Corp. (NASDAQ:SYMC): </strong>According to a report by FactSet (NYSE:FDS), RBC analysts degraded Symantec corporation (NASDAQ:SYMC) shares from a buy to a hold rating with $26 as the target price.</li>
<li><strong>Netflix Inc. (NASDAQ:NFLX): </strong>The company has launched its operations in numerous European countries but seems like France is not giving its shares a warm welcome.</li>
<li><strong>Cognizant Technology Solutions (NASDAQ:CTSH):</strong> This IT company is trying to buy TriZetto Corp., who provide IT services to healthcare companies. Cognizant is ready to spend $2.7 billion for this acquisition.</li>
<li><strong>Seagate Technology PLC (NASDAQ:STX):</strong> The company’s earnings per share was expected to be less in 2015 by Morgan Stanley (NYSE:MS) analysts. As for the target price, analysts raised it to $66 from $65.</li>
</ol>
<hr style="border-top:black solid 1px" /><a href="http://stocks.org/market/tesla-nasdaqtsla-at-loss-due-to-hindrance-by-morgan-stanley-nysems-radioshacks-nysersh-cfo-resignation-resulted-in-an-upsurge/25653/">Tesla (NASDAQ:TSLA) at Loss due to Hindrance by Morgan Stanley (NYSE:MS), RadioShack’s (NYSE:RSH) CFO Resignation Resulted in an Upsurge!</a> was first posted on September 16, 2014 at 11:14 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></content:encoded>
			<wfw:commentRss>http://stocks.org/market/tesla-nasdaqtsla-at-loss-due-to-hindrance-by-morgan-stanley-nysems-radioshacks-nysersh-cfo-resignation-resulted-in-an-upsurge/25653/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Darden Restaurants, Inc.(NYSE:DRI) Fiscal Q4 Earnings Miss Estimates</title>
		<link>http://stocks.org/street-watch/darden-restaurants-inc-nysedri-fiscal-q4-earnings-miss-estimates/22796/</link>
		<comments>http://stocks.org/street-watch/darden-restaurants-inc-nysedri-fiscal-q4-earnings-miss-estimates/22796/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 13:39:00 +0000</pubDate>
		<dc:creator><![CDATA[Hanson So]]></dc:creator>
				<category><![CDATA[Street Watch]]></category>
		<category><![CDATA[DRI]]></category>

		<guid isPermaLink="false">http://stocks.org/?p=2796</guid>
		<description><![CDATA[Darden Restaurants, Inc.(NYSE:DRI) reported fiscal Q4 earnings that missed analysts&#8217; expectations while sales were in line with the Street view. DRI also announced a share buyback program of up to $700 million in shares. The operator of restaurants such as Olive Gardena and LongHorn Steakhouse said earnings in the quarter ended May 25 fell to $86.5<div class="read-more"><a href="http://stocks.org/street-watch/darden-restaurants-inc-nysedri-fiscal-q4-earnings-miss-estimates/22796/" title="Read More">Read More</a></div><hr style="border-top:black solid 1px" /><a href="http://stocks.org/street-watch/darden-restaurants-inc-nysedri-fiscal-q4-earnings-miss-estimates/22796/">Darden Restaurants, Inc.(NYSE:DRI) Fiscal Q4 Earnings Miss Estimates</a> was first posted on June 20, 2014 at 9:39 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Darden Restaurants, Inc.(NYSE:DRI) reported fiscal Q4 earnings that missed analysts&#8217; expectations while sales were in line with the Street view. DRI also announced a share buyback program of up to $700 million in shares. </span><br style="color: #000000;" /><br style="color: #000000;" /><span style="color: #000000;">The operator of restaurants such as Olive Gardena and LongHorn Steakhouse said earnings in the quarter ended May 25 fell to $86.5 million or $0.65 per share from $133.2 million or $1.01 the year earlier. </span><br style="color: #000000;" /><br style="color: #000000;" /><span style="color: #000000;">Excluding $0.19 in adverse effects from legal, financial advisory and other costs related to implementation of the strategic action plan the company announced in December 2013 and charges related to various asset impairments, earnings would have been $0.84 per share, missing the $0.94 average estimate from analysts polled by Capital IQ. </span><br style="color: #000000;" /><br style="color: #000000;" /><span style="color: #000000;">Sales were slightly higher at $2.32 billion compared to the $2.3 billion consensus estimate. </span><br style="color: #000000;" /><br style="color: #000000;" /><span style="color: #000000;">The company said it expects to receive $1.6 billion in net cash proceeds from the sale of Red Lobster, of which $1 billion will be used to retire outstanding debt. The remaining net proceeds of approximately $500 million to $600 million will be used on a new share repurchase program of up to $700 million. </span><br style="color: #000000;" /><br style="color: #000000;" /><span style="color: #000000;">Darden said that due to adjustments related to the sale of Red Lobster, it will discuss its outlook at a conference call Friday at 08:30 a.m. E.T. </span><br style="color: #000000;" /><br style="color: #000000;" /><span style="color: #000000;">DRI closed down 0.4% and shed another 0.2% in after-hours trade Thursday, trading near the mid-point of the 52-week range between $44.78 and $54.89. It was inactive in recent pre-market trade.</span></p>
 <!-- Easy AdSense Unfiltered [count: 3 is not less than 3] --><hr style="border-top:black solid 1px" /><a href="http://stocks.org/street-watch/darden-restaurants-inc-nysedri-fiscal-q4-earnings-miss-estimates/22796/">Darden Restaurants, Inc.(NYSE:DRI) Fiscal Q4 Earnings Miss Estimates</a> was first posted on June 20, 2014 at 9:39 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></content:encoded>
			<wfw:commentRss>http://stocks.org/street-watch/darden-restaurants-inc-nysedri-fiscal-q4-earnings-miss-estimates/22796/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>
