<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks.org &#187; GOLD</title>
	<atom:link href="http://stocks.org/quotes/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocks.org</link>
	<description>Your reliable source for market news and financial insight</description>
	<lastBuildDate>Wed, 16 Mar 2016 20:39:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.20</generator>
	<item>
		<title>GLD ETF Falls 2% Ahead of Fed Meeting</title>
		<link>http://stocks.org/market/gld-etf-falls-2-ahead-of-fed-meeting/29382/</link>
		<comments>http://stocks.org/market/gld-etf-falls-2-ahead-of-fed-meeting/29382/#comments</comments>
		<pubDate>Mon, 14 Mar 2016 21:38:14 +0000</pubDate>
		<dc:creator><![CDATA[Henry Owen]]></dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://stocks.org/?p=9382</guid>
		<description><![CDATA[SPDR Gold Trust (ETF) fell two percent, closing at $17.87 per share, down from today&#8217;s opening price of $120.28. Gold priced at $1234 by market close today, down from a close of $1259 the prior week. Decline in price may be attributed to investor selloff, who may be looking to cash-in on profits prior to<div class="read-more"><a href="http://stocks.org/market/gld-etf-falls-2-ahead-of-fed-meeting/29382/" title="Read More">Read More</a></div><hr style="border-top:black solid 1px" /><a href="http://stocks.org/market/gld-etf-falls-2-ahead-of-fed-meeting/29382/">GLD ETF Falls 2% Ahead of Fed Meeting</a> was first posted on March 14, 2016 at 5:38 pm.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></description>
				<content:encoded><![CDATA[
<!-- Easy AdSense V7.22 -->
<!-- [leadin: 2 urCount: 2 urMax: 0] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script async src="//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Sample one -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-7728471989081824"
     data-ad-slot="6234561790"
     data-ad-format="auto"></ins>
<script>
(adsbygoogle = window.adsbygoogle || []).push({});
</script></div>
<!-- Easy AdSense V7.22 -->
<p>SPDR Gold Trust (ETF) fell two percent, closing at $17.87 per share, down from today&#8217;s opening price of $120.28. Gold priced at $1234 by market close today, down from a close of $1259 the prior week. Decline in price may be attributed to investor selloff, who may be looking to cash-in on profits prior to potential volatility from unpredictable announcements from the Federal Reserve&#8217;s Two-day Federal Open Market Committee meeting, scheduled for March 15-16 at 2:00 p.m. ET.</p>
<p>The FOMC meeting will be shedding light on whether the Fed plans to raise federal deposit rates, although, market consensus seems to expect little or no upward movement on near term rates due to world financial market volatility, including the European Central Bank&#8217;s recent move towards looser monetary policy and renewed quantitative easing.</p>
<p>The future price of gold is greatly debated between those who are bear or bull on the precious metal. On February 16th, <a href="http://www.cnbc.com/2016/02/16/goldman-sachs-short-gold-on-market-overreaction.html" target="_blank">Goldman Sachs analyst stated</a> that it expects the Fed to rates to increase, bringing the 12 month gold price target down to $1,000. In the other hand, those tagged with being &#8220;doom &amp; gloomers&#8221; have been bullish on gold, pointing out a near term rush to safe-haven investments in the event of a bursting world economic bubble.</p>
<p>The Bank for International Settlements stated in a <a href="https://www.bis.org/publ/qtrpdf/r_qt1603a.htm" target="_blank">March 4th publication</a> that &#8220;The Federal Reserve&#8217;s interest rate lift-off in December did little to disturb the uneasy calm that had reigned in financial markets in late 2015.&#8221; and warned of the deterioration of global growth prospects.</p>
<p>Contrary reports highlighting positive economic growth and stability, including a <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">report from the Bureau of Labor Statistics</a>, which reported 242,000 new jobs created in February 2016.</p>
<p>The coming Fed announcements should settle some near term debate, but may raise new questions moving forward.</p>
<hr style="border-top:black solid 1px" /><a href="http://stocks.org/market/gld-etf-falls-2-ahead-of-fed-meeting/29382/">GLD ETF Falls 2% Ahead of Fed Meeting</a> was first posted on March 14, 2016 at 5:38 pm.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></content:encoded>
			<wfw:commentRss>http://stocks.org/market/gld-etf-falls-2-ahead-of-fed-meeting/29382/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in gold prices causing a split in survey participants</title>
		<link>http://stocks.org/economy/changes-in-gold-prices-causing-a-split-in-survey-participants/24760/</link>
		<comments>http://stocks.org/economy/changes-in-gold-prices-causing-a-split-in-survey-participants/24760/#comments</comments>
		<pubDate>Mon, 18 Aug 2014 16:34:51 +0000</pubDate>
		<dc:creator><![CDATA[Mark Michaels]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://stocks.org/?p=4760</guid>
		<description><![CDATA[With 37 participants in the Kitco News, 20 responded to the survey this week. Keeping those 20 in mind, 8 see high prices while the other 8 lower prices thus leaving 4 neutral or trading somewhere sideways. The market includes investment banks, bullion dealers and future traders who are all eyeing the situation at hand.<div class="read-more"><a href="http://stocks.org/economy/changes-in-gold-prices-causing-a-split-in-survey-participants/24760/" title="Read More">Read More</a></div><hr style="border-top:black solid 1px" /><a href="http://stocks.org/economy/changes-in-gold-prices-causing-a-split-in-survey-participants/24760/">Changes in gold prices causing a split in survey participants</a> was first posted on August 18, 2014 at 12:34 pm.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></description>
				<content:encoded><![CDATA[<p>With 37 participants in the Kitco News, 20 responded to the survey this week. Keeping those 20 in mind, 8 see high prices while the other 8 lower prices thus leaving 4 neutral or trading somewhere sideways. The market includes investment banks, bullion dealers and future traders who are all eyeing the situation at hand. The split in the thought process of all the parties in the Kitco News Gold Survey shows participants are both bearish and bullish. This dilemma has got the market talking about where gold prices are headed. Stability should be brought into the market as this ambiguity may result in losses for some who remain in doubt about their investments in gold. Last week many participants went bullish for the current week. Survey respondents that went with higher prices consider that gold prices will once again rise with the help of geopolitical concerns. The chairman and CEO, Adrian Day of Adrian Day Asset Management said that geopolitical pressures have decreased in the past few days however it would be foolish to think that they would not increase again somewhere in the near future. Specific measures should be taken to avoid uncertainty that may cause losses to companies that deal with gold. Survey participants who supported weaker gold prices said that their predictions are based on relief in political tension along with the improvement in the US economic structure; they believe both these factors will have an impact on next week’s gold prices. This decrease in gold price may increase its demand in the market which may bring good news for some and raise concerns for others. The senior marketing strategist, Phil Streible of RJO Futures stated that Russia is trying to make a peaceful situation, Israel is undergoing a ceasefire and Iraq is redesigning its leadership. Therefore he thinks that geopolitical risks are decreasing which may push gold prices further down. Increase of decrease, with such occurrences happening across the globe the gold prices are bound to change and go up or lower. Other participants have pointed out the problems gold face whenever it attempts to pass its value of $1,320 per ounce. This Friday, gold did not go so well after the biggest gains per week in the stocks in the European region, which was the largest since February’s mid in 2014. These inconsistent changes in gold prices are being observed and followed keenly throughout the world with people commenting on where the gold market is headed. The head of commodity strategy in Saxo Bank, Ole Hanson believes that if gold closes at a value less than $1295 then it will create a negative impact in the marketplace. This may cause problems for dealers and investors. Neutral participants have stated that they expect the gold to stay within the boundaries of $1,280-$1,320 in the current year. They seem to be firm in this statement and expect that they will not be disappointed. It will be interesting to see how the investors handle this uncertainty and contrast in opinions of the survey participants.</p>
 <!-- Easy AdSense Unfiltered [count: 3 is not less than 3] --><hr style="border-top:black solid 1px" /><a href="http://stocks.org/economy/changes-in-gold-prices-causing-a-split-in-survey-participants/24760/">Changes in gold prices causing a split in survey participants</a> was first posted on August 18, 2014 at 12:34 pm.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></content:encoded>
			<wfw:commentRss>http://stocks.org/economy/changes-in-gold-prices-causing-a-split-in-survey-participants/24760/feed/</wfw:commentRss>
		<slash:comments>468</slash:comments>
		</item>
		<item>
		<title>Gold in Demand … Not So Much</title>
		<link>http://stocks.org/economy/gold-in-demand-not-so-much/24714/</link>
		<comments>http://stocks.org/economy/gold-in-demand-not-so-much/24714/#comments</comments>
		<pubDate>Fri, 15 Aug 2014 15:41:24 +0000</pubDate>
		<dc:creator><![CDATA[Mark Michaels]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[wgc]]></category>

		<guid isPermaLink="false">http://stocks.org/?p=4714</guid>
		<description><![CDATA[The latest report of the World Gold Council (WGC) stated that as prices grew firm after the circumstances that occurred last year, the similar period, the demand for Global gold (CEC:Commodities Exchange Centre: @GC.22) declined. There was a 964 ton demand of bullion during second quarter which was down on year by 16 percent. The demand had<div class="read-more"><a href="http://stocks.org/economy/gold-in-demand-not-so-much/24714/" title="Read More">Read More</a></div><hr style="border-top:black solid 1px" /><a href="http://stocks.org/economy/gold-in-demand-not-so-much/24714/">Gold in Demand … Not So Much</a> was first posted on August 15, 2014 at 11:41 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></description>
				<content:encoded><![CDATA[<p>The latest report of the World Gold Council (WGC) stated that as prices grew firm after the circumstances that occurred last year, the similar period, the demand for Global gold (CEC:Commodities Exchange Centre: @GC.22) declined.</p>
<p>There was a 964 ton demand of bullion during second quarter which was down on year by 16 percent. The demand had a total of 1,148.3 tons as stated by the report on Thursday. Keeping in mind the prevailing market conditions, this decline did not come as a shock but instead was predicted.</p>
<p>The report published that during the period of April-June, there was a drop in gold prices by 25 percent which caused a drastic increase in the demand of gold which was described as an event that took place only once a generation.</p>
<p>The decline in 2Q13 price was due to the outflows of the exchange funds since investors saw the tapering that occurred by the Federal Reserve that diminished the expectations of inflation. The volatility of gold prices on the other hand was below average.</p>
<p>In 2Q14, the demand for jewelry, which accounted for nearly half of the demand of gold, fell by a third while coin and bar investment tumbled to lesser than half of the 2Q13 levels.</p>
<p>The majority of the decline in jewelry was in the Middle East and Asia although western markets like U.S and U.K. saw gains, excluding Italy.</p>
<p>India and china were blamed by WGC for the decrease in coin and bar investment as Indian investors were banned on importing coins and the Chinese were busy with price direction lacking and the after affects of last year’s purchases.</p>
<p>Keeping in mind the declines, the WGC stated that the demand for both of the segments was better in line now.</p>
<p>Thursday’s market saw gold being traded at a value of $1,313 per ounce.</p>
<p>The demand for jewelry is below by 2 percent in the quarterly average of five years. The demand for coin investment and gold bars decreased to 20 percent on a quarterly average for a five year period but is still intact as it is in the higher range even after the financial crisis occurring globally.</p>
<p>Investment vehicles experienced moderate outflows keeping in mind ETFs. This was around 39.9 tons which was a huge improvement considering the amount in the same period last year which was 402.2 tons.</p>
<p>In the second quarter, the buying power of central bank was at 117.8 tons.</p>
<p>There was a 28 percent increase in 2Q14 by year as uncertainty prevailed in the geopolitical realm.</p>
<p>The biggest purchasers in the quarter, of gold were Russia, Tajikistan and Kazakhstan.</p>
<p>Mine production on the supply side increased in the current year’s first half. Compared to the first half of the last year, an extra amount of gold at 58.2 tons was produced. WGC predicts that this growth rate will slow down in the future quarters.</p>
<p>The report stated that mine supply has well increased and will reach a level in the next 4-6 quarters.</p>
<p>Gold was traded at $1,313/ounce on Thursday.</p>
<p>&nbsp;</p>
 <!-- Easy AdSense Unfiltered [count: 3 is not less than 3] --><hr style="border-top:black solid 1px" /><a href="http://stocks.org/economy/gold-in-demand-not-so-much/24714/">Gold in Demand … Not So Much</a> was first posted on August 15, 2014 at 11:41 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></content:encoded>
			<wfw:commentRss>http://stocks.org/economy/gold-in-demand-not-so-much/24714/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Watch List: Chesapeake Energy Corporation (NYSE:CHK), Randgold Resources (NASDAQ:GOLD), The Pantry (NASDAQ:PTRY), Convergys Corporation (NYSE:CVG)</title>
		<link>http://stocks.org/economy/watch-list-chesapeake-energy-corporation-nysechk-randgold-3174/2174/</link>
		<comments>http://stocks.org/economy/watch-list-chesapeake-energy-corporation-nysechk-randgold-3174/2174/#comments</comments>
		<pubDate>Mon, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[mmejia]]></dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CVG]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[PTRY]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chesapeake Energy Corp. (NYSE:CHK) has executed two agreements to sell midstream compression assets for total proceeds of approximately $520 million. Access Midstream Partners LP and Exterran Partners LP have agreed to purchase an aggregate of 437 compression units and related assets from Chesapeake subsidiary MidCon Compression LLC in two separate transactions which, subject to certain<div class="read-more"><a href="http://stocks.org/economy/watch-list-chesapeake-energy-corporation-nysechk-randgold-3174/2174/" title="Read More">Read More</a></div><hr style="border-top:black solid 1px" /><a href="http://stocks.org/economy/watch-list-chesapeake-energy-corporation-nysechk-randgold-3174/2174/">Watch List: Chesapeake Energy Corporation (NYSE:CHK), Randgold Resources (NASDAQ:GOLD), The Pantry (NASDAQ:PTRY), Convergys Corporation (NYSE:CVG)</a> was first posted on March 3, 2014 at 5:47 pm.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></description>
				<content:encoded><![CDATA[<p>Chesapeake Energy Corp. (NYSE:CHK) has executed two agreements to sell midstream compression assets for total proceeds of approximately $520 million. Access Midstream Partners LP and Exterran Partners LP have agreed to purchase an aggregate of 437 compression units and related assets from Chesapeake subsidiary MidCon Compression LLC in two separate transactions which, subject to certain closing conditions, are expected to close before the end of the 2014 second quarter. On last trading day Chesapeake Energy Corporation (NYSE:CHK) ended up 0.04% higher to close at $25.91 while trading in the range of $25.76 &#8211; $26.28. Its return on assets (ROA) is 2.10% while return on investment (ROI) is -6.00%. Chesapeake Energy Corporation (NYSE:CHK) monthly performance is -4.64%.</p>
<p>Investment analysts at Citigroup Inc. lifted their price target on shares of Randgold Resources Limited (ADR) (NASDAQ:GOLD) from GBX 4,897 ($81.93) to GBX 4,934 ($82.55) in a note issued to investors on Monday, AmericanBankingNews.com reports. The firm currently has a “neutral” rating on the stock. Randgold Resources Ltd. (ADR) (NASDAQ:GOLD) in last trading activity ended up at $79.04 with day range of $78.68 &#8211; $80.25. Company weekly performance is -2.31% while its quarterly performance stands at 16.15%.  Randgold Resources Ltd. (ADR) (NASDAQ:GOLD) is -8.21% away from its 52 week high. </p>
<p>The Pantry, Inc. (NASDAQ:PTRY), a leading independently operated convenience store chain in the southeastern U.S., today responded to a report issued by Glass, Lewis &#038; Co., LLC (â&#8221;œGlass Lewisâ&#8221;) on February 27, 2014 in connection with the Company&#8217;s 2014 Annual Meeting of Stockholders on March 13, 2014, as well as to a press release subsequently issued by the dissident stockholder group led by JCP Investment Management, LLC (â&#8221;œthe dissident groupâ&#8221;) on February 28, 2014. The Pantry, Inc. (NASDAQ:PTRY) belongs to Services sector with market capitalization of 353.91 M and has 2.70% insider ownership. In last trading activity company’s stock closed at $15.08 while opening price was $14.80. </p>
<p>Convergys Corp. (NYSE:CVG) was downgraded by Zacks from an “outperform” rating to a “neutral” rating in a research report issued to clients and investors on Monday, Stock Ratings Network reports. On Friday shares of Convergys Corporation (NYSE:CVG) opened at $20.58 and closed at $20.47. This year Company’s Earnings per Share (EPS) growth is -89.60% and next year’s estimated EPS growth is 10.79%.  Analysts mean target price for is $22.00.</p>
 <!-- Easy AdSense Unfiltered [count: 3 is not less than 3] --><hr style="border-top:black solid 1px" /><a href="http://stocks.org/economy/watch-list-chesapeake-energy-corporation-nysechk-randgold-3174/2174/">Watch List: Chesapeake Energy Corporation (NYSE:CHK), Randgold Resources (NASDAQ:GOLD), The Pantry (NASDAQ:PTRY), Convergys Corporation (NYSE:CVG)</a> was first posted on March 3, 2014 at 5:47 pm.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></content:encoded>
			<wfw:commentRss>http://stocks.org/economy/watch-list-chesapeake-energy-corporation-nysechk-randgold-3174/2174/feed/</wfw:commentRss>
		<slash:comments>804</slash:comments>
		</item>
	</channel>
</rss>
