<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks.org &#187; NVS</title>
	<atom:link href="http://stocks.org/quotes/nvs/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocks.org</link>
	<description>Your reliable source for market news and financial insight</description>
	<lastBuildDate>Wed, 16 Mar 2016 20:39:51 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.20</generator>
	<item>
		<title>Zarxio, Novartis AG (ADR) (NYSE:NVS) Biosimilar Drug Gets Approved by FDA</title>
		<link>http://stocks.org/biopharma/zarxio-novartis-ag-adr-nysenvs-biosimilar-drug-gets-approved-by-fda/29109/</link>
		<comments>http://stocks.org/biopharma/zarxio-novartis-ag-adr-nysenvs-biosimilar-drug-gets-approved-by-fda/29109/#comments</comments>
		<pubDate>Wed, 11 Mar 2015 04:52:02 +0000</pubDate>
		<dc:creator><![CDATA[Thomas Copeland]]></dc:creator>
				<category><![CDATA[BioPharma]]></category>
		<category><![CDATA[Novartis AG]]></category>
		<category><![CDATA[NVS]]></category>

		<guid isPermaLink="false">http://stocks.org/?p=9109</guid>
		<description><![CDATA[Zarxio, the bio similar drug manufactured by Novartis AG (ADR) (NYSE:NVS) got approved by the US Food and Drug Administration, last Friday. Zarxio is basically a copy of Neupogen, manufactured by Amgen Inc. (NASDAQ:AMGN), however it is cheaper in price than the former drug. Thus, Zarxio attains the status of being the very first biosimilar<div class="read-more"><a href="http://stocks.org/biopharma/zarxio-novartis-ag-adr-nysenvs-biosimilar-drug-gets-approved-by-fda/29109/" title="Read More">Read More</a></div><hr style="border-top:black solid 1px" /><a href="http://stocks.org/biopharma/zarxio-novartis-ag-adr-nysenvs-biosimilar-drug-gets-approved-by-fda/29109/">Zarxio, Novartis AG (ADR) (NYSE:NVS) Biosimilar Drug Gets Approved by FDA</a> was first posted on March 11, 2015 at 12:52 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></description>
				<content:encoded><![CDATA[
<!-- Easy AdSense V7.22 -->
<!-- [leadin: 2 urCount: 2 urMax: 0] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px;"><script async src="//pagead2.googlesyndication.com/pagead/js/adsbygoogle.js"></script>
<!-- Sample one -->
<ins class="adsbygoogle"
     style="display:block"
     data-ad-client="ca-pub-7728471989081824"
     data-ad-slot="6234561790"
     data-ad-format="auto"></ins>
<script>
(adsbygoogle = window.adsbygoogle || []).push({});
</script></div>
<!-- Easy AdSense V7.22 -->
<p>Zarxio, the bio similar drug manufactured by Novartis AG (ADR) (NYSE:NVS) got approved by the US Food and Drug Administration, last Friday. Zarxio is basically a copy of Neupogen, manufactured by Amgen Inc. (NASDAQ:AMGN), however it is cheaper in price than the former drug. Thus, Zarxio attains the status of being the very first biosimilar drug that managed to get approved in US.</p>
<p>Both Neupogen and Zarxio contain essentially the same active compound in them. Various tests and clinical trials were conducted by the US Food and Drug Administration on the said drug in order to establish its efficacy. In all of these test trials, no significant changes were observed as such.</p>
<p>Up till now, there is no established system to give names to biosimilars, since Zarxio is the very first such drug to get approved by the FDA. However, until an appropriate naming develops, this biosimilar drug is probably going to be known as filgrastim-sndz.</p>
<p>The application for the approval of Zarxio was brought forth into the notice of FDA in the year 2014 and in the month of July. On 7<sup>th</sup> of January, 2015, the advisory committee of US Food and Drug Administration recommended this drug to get approved by the authority. This recommendation for approval was enough to make Amgen Inc. (NASDAQ:AMGN) stop dead in its tracks; since up till then its drug Neupogen had been enjoying the star-light. Amgen Inc.’s (NASDAQ:AMGN) block-buster oncology drug alone contributed into the gross revenue of the company by generating an income of $1.2 billion in the year 2014.</p>
<p>It is suspected that Zarxio would take away this popularity enjoyed by Neupogen, since both essentially contain the same active compound; whilst the former is also cheaper in price as compared to the latter.</p>
<p>In order to ensure that Neupogen continues in its successful venture, Amgen Inc. (NASDAQ:AMGN) filed a suit against Zarxio, in order to put a stop to its commercialization in the US market. Not only did Amgen Inc. (NASDAQ:AMGN) file a suit against the drug, rather Novartis AG (ADR) (NYSE:NVS) division, Sandoz, which came up with the drug was also sued. Court would attend to this hearing on thirteenth of March and most likely would come up with its final decision by the tenth of April.</p>
<p>In accordance with the Court’s decision, Novartis AG (ADR) (NYSE:NVS) has made a public announcement, stating that it wouldn’t launch Zarxio in the markets, even though it has been approved by the FDA, until the court gives its final decision on the tenth of April.</p>
<p>Zarxio was only approved once the FDA had carried out a thorough and extensive evaluation of the biosimilar drug. These drugs are basically cheaper imitation versions of biologic drugs which are obtained from living substances, and thus tend to be expensive. Yet, it is possible to manufacture other drugs that have a similar effect as that of the biologic drug. These imitation versions are called as biosimilar drugs. These drugs might resemble their biologic counter parts as far as the drug’s effect is concerned; yet, since these are not the completely accurate and hundred percent true copies, therefore their evaluation has to be done on an extensive scale, before they can ultimately be approved.</p>
<hr style="border-top:black solid 1px" /><a href="http://stocks.org/biopharma/zarxio-novartis-ag-adr-nysenvs-biosimilar-drug-gets-approved-by-fda/29109/">Zarxio, Novartis AG (ADR) (NYSE:NVS) Biosimilar Drug Gets Approved by FDA</a> was first posted on March 11, 2015 at 12:52 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></content:encoded>
			<wfw:commentRss>http://stocks.org/biopharma/zarxio-novartis-ag-adr-nysenvs-biosimilar-drug-gets-approved-by-fda/29109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Swaps Of Novartis AG (ADR) (NYSE:NVS) and GlaxoSmithKline plc (ADR) (NYSE:GSK)</title>
		<link>http://stocks.org/company/asset-swaps-of-novartis-ag-adr-nysenvs-and-glaxosmithkline-plc-adr-nysegsk/29046/</link>
		<comments>http://stocks.org/company/asset-swaps-of-novartis-ag-adr-nysenvs-and-glaxosmithkline-plc-adr-nysegsk/29046/#comments</comments>
		<pubDate>Tue, 03 Mar 2015 17:25:59 +0000</pubDate>
		<dc:creator><![CDATA[Chris Hillman]]></dc:creator>
				<category><![CDATA[BioPharma]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Novartis AG]]></category>
		<category><![CDATA[NVS]]></category>

		<guid isPermaLink="false">http://stocks.org/?p=9046</guid>
		<description><![CDATA[An Announcement regarding the completion of a range of asset swaps was made concerning two significant companies, GlaxoSmithKline plc (ADR) (NYSE:GSK) and Novartis AG (ADR) (NYSE:NVS). These asset swaps tended to be a bit complex and were worth a hefty amount of approximately $20 billion. This effort of completion was made in accordance with a<div class="read-more"><a href="http://stocks.org/company/asset-swaps-of-novartis-ag-adr-nysenvs-and-glaxosmithkline-plc-adr-nysegsk/29046/" title="Read More">Read More</a></div><hr style="border-top:black solid 1px" /><a href="http://stocks.org/company/asset-swaps-of-novartis-ag-adr-nysenvs-and-glaxosmithkline-plc-adr-nysegsk/29046/">Asset Swaps Of Novartis AG (ADR) (NYSE:NVS) and GlaxoSmithKline plc (ADR) (NYSE:GSK)</a> was first posted on March 3, 2015 at 12:25 pm.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></description>
				<content:encoded><![CDATA[<p>An Announcement regarding the completion of a range of asset swaps was made concerning two significant companies, GlaxoSmithKline plc (ADR) (NYSE:GSK) and Novartis AG (ADR) (NYSE:NVS). These asset swaps tended to be a bit complex and were worth a hefty amount of approximately $20 billion. This effort of completion was made in accordance with a particular goal, which was to turn up asset portfolios in a better condition so that businesses with a better performance are further fortified, while those which haven’t shown very profitable results are left behind.</p>
<p>This decision of undergoing an exchange of assets between the two companies was culminated in April, 2014. There is a mutual alliance between the two companies which is reflected in GlaxoSmithKline plc (ADR) (NYSE:GSK) decision of taking up vaccine business of Novartis AG (ADR) (NYSE:NVS) and giving off its oncology business in return.</p>
<p>The company has various expectations of profits which it hopes to yield from this three-way deal. One of its plans is to make sure that an income of worth $6.16 billion is returned to its shareholders. More light on this matter shall be shed after the investor meeting which is planned to be held on 6 May.</p>
<p>Between the two companies, GlaxoSmithKline plc (ADR) (NYSE:GSK) is the one which is going to benefit the most from this deal, because it amounts to almost half of Novartis. This deal would serve GlaxoSmithKline plc (ADR) (NYSE:GSK) in various beneficial ways; the most important of which is getting rid of its oncology portfolio, as this division has undergone a decrease in its generated income.  The Chief Executive Officer of GlaxoSmithKline plc (ADR) (NYSE:GSK), Andrew Witty, made a point of mentioning that the company’s oncology section has been occupying the 14<sup>th</sup> position in the international market of cancer drugs. Not only was the ranking low, but the prospects concerning the establishment of the oncology portfolio as a leading power in cancer drug arena weren’t so bright either. Therefore, the company had to make this deal as a last resort to save the company’s division.</p>
<p>On the contrary, the company’s vaccine business has seen a continuous progression, since its contribution in the total revenue of the company increased from 9% to 14% in the year 2014. Therefore, in light of this context, GlaxoSmithKline plc (ADR) (NYSE:GSK) decision of taking up Novartis’s AG (ADR) (NYSE:NVS) vaccine business can be considered a rational and a wise one.</p>
<p>The company being benefited from this deal isn’t GlaxoSmithKline alone, rather the decision of taking up it oncology portfolio by Novartis AG ADR (NYSE:NVS) also has a profitable ring to it. At present, Novartis AG (NYSE:NVS) has access to oncology as well as hematology medicines. However, the deal would increase the company’s access points; and bring various therapies at its disposal, such as those related to kidney, melanoma and other drugs of the same kind.</p>
<p>The deal states that Novartis AG (NYSE:NVS) would have to make a payment of $16 billion to GlaxoSmithKline plc (NYSE:GSK) for its oncology division, however the company is authorized to ask for a refund of $1.5 billion, in case melanoma drugs fails to cope up with the required standard. In a nutshell, these asset swaps are a positive way forward for both the companies and has the promise of a better, profitable future.</p>
 <!-- Easy AdSense Unfiltered [count: 3 is not less than 3] --><hr style="border-top:black solid 1px" /><a href="http://stocks.org/company/asset-swaps-of-novartis-ag-adr-nysenvs-and-glaxosmithkline-plc-adr-nysegsk/29046/">Asset Swaps Of Novartis AG (ADR) (NYSE:NVS) and GlaxoSmithKline plc (ADR) (NYSE:GSK)</a> was first posted on March 3, 2015 at 12:25 pm.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></content:encoded>
			<wfw:commentRss>http://stocks.org/company/asset-swaps-of-novartis-ag-adr-nysenvs-and-glaxosmithkline-plc-adr-nysegsk/29046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis (NVS)- the ‘smart’ lenses and the rise in their stock and earnings</title>
		<link>http://stocks.org/consumer-staples/novartis-nvs-the-smart-lenses-and-the-rise-in-their-stock-and-earnings/23554/</link>
		<comments>http://stocks.org/consumer-staples/novartis-nvs-the-smart-lenses-and-the-rise-in-their-stock-and-earnings/23554/#comments</comments>
		<pubDate>Thu, 17 Jul 2014 05:55:40 +0000</pubDate>
		<dc:creator><![CDATA[Chris Hillman]]></dc:creator>
				<category><![CDATA[Consumer Staples]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[NVS]]></category>

		<guid isPermaLink="false">http://stocks.org/?p=3554</guid>
		<description><![CDATA[There has been an understanding of an affiliation between the pharmaceutical company Novartis (NVS_) and Google (GOOG_) which will result in a technological breakthrough, the ‘smart’ contact lenses. With a huge population of diabetics present internationally (approximately 382 million patients), these lenses would be highly beneficial for all. The smart lenses will help diabetic patients<div class="read-more"><a href="http://stocks.org/consumer-staples/novartis-nvs-the-smart-lenses-and-the-rise-in-their-stock-and-earnings/23554/" title="Read More">Read More</a></div><hr style="border-top:black solid 1px" /><a href="http://stocks.org/consumer-staples/novartis-nvs-the-smart-lenses-and-the-rise-in-their-stock-and-earnings/23554/">Novartis (NVS)- the ‘smart’ lenses and the rise in their stock and earnings</a> was first posted on July 17, 2014 at 1:55 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></description>
				<content:encoded><![CDATA[<p>There has been an understanding of an affiliation between the pharmaceutical company Novartis (NVS_) and Google (GOOG_) which will result in a technological breakthrough, the ‘smart’ contact lenses. With a huge population of diabetics present internationally (approximately 382 million patients), these lenses would be highly beneficial for all. The smart lenses will help diabetic patients monitor the sugar level in their blood regularly and strengthen the eye, helping it to focus much better. Based on the performance of this product, Novartis shall participate in a worldwide market for blood-sugar monitoring. According to GlobalData, a famous research organization, the worth of this market is expected to rise up to $12 billion by the year 2017.</p>
<p>The shares owned by Novartis have fallen from -0.29% to $89.99 and NOVARTIS AG has been classified as a Buy by members of TheStreet Ratings; the same team has placed the company in an A- category. When asked about it, TheStreet Ratings shared their views regarding their decision. They said that they classified NOVARTIS AG (NVS) as a BUY due to the company’s recent constructive investment proceedings, the consequence of which will most likely be that they shall surpass a greater number of stocks TheStreet Ratings have rated. They were also of the view that the company has some tremendous strength that is becoming increasingly visible in the revenue growth, the stock prices, the significant valuation levels and the positive figures seen for their net income and growth in earnings per share. Fortunately for the company, these factors pretty much cancel out the fact that their equity return was highly depressing.</p>
<p>To summarize the evaluation done by TheStreet Ratings Team:</p>
<p>-The previous industry average of NVS was about 5.6% which has somewhat improved recently and consequently, increased the earnings per share.</p>
<p>-During the previous year, the stock has increased and that too at a prominent speed as compared to the S&amp;P 500. This shows that there has been a significant growth in earnings and that the company has some positive strategies implemented. In future, if the market is towards the downside, the stocks may fall, but if the situation remains favorable, this stock has great capability to rise further.</p>
<p>-Taking into account the Pharmaceutical industry average for net income growth, the company has gone beyond that as well as that against the S&amp;P 500. There has been a rise in the net income by 22.6% in comparison with their own net income for the same quarter exactly a year ago. They have gone from $2398.00 million to $2941.00 million.</p>
<p>-To talk about the earnings per share, a progression by 22.7% has been recorded for NOVARTIS AG in comparison with last year’s same quarter. Even though the company has had an inconsistent earning in recent times, it is expected that the EPS growth shall stabilize in the following year. The earnings for NOVARTIS AG were recorded $3.70 in the last financial year, lesser than those in the previous years which were $3.80. However, the expected earnings for this year are $5.18 versus $3.70, which shall be quite an achievement.</p>
 <!-- Easy AdSense Unfiltered [count: 3 is not less than 3] --><hr style="border-top:black solid 1px" /><a href="http://stocks.org/consumer-staples/novartis-nvs-the-smart-lenses-and-the-rise-in-their-stock-and-earnings/23554/">Novartis (NVS)- the ‘smart’ lenses and the rise in their stock and earnings</a> was first posted on July 17, 2014 at 1:55 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></content:encoded>
			<wfw:commentRss>http://stocks.org/consumer-staples/novartis-nvs-the-smart-lenses-and-the-rise-in-their-stock-and-earnings/23554/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Novartis AG (ADR)(NYSE:NVS) Unveils New Structure To Boost Profitability</title>
		<link>http://stocks.org/biopharma/novartis-ag-adrnysenvs-unveils-new-structure-to-boost-profitability/22764/</link>
		<comments>http://stocks.org/biopharma/novartis-ag-adrnysenvs-unveils-new-structure-to-boost-profitability/22764/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 12:47:41 +0000</pubDate>
		<dc:creator><![CDATA[Lisa Bradley]]></dc:creator>
				<category><![CDATA[BioPharma]]></category>
		<category><![CDATA[NVS]]></category>

		<guid isPermaLink="false">http://stocks.org/?p=2764</guid>
		<description><![CDATA[Novartis AG (ADR)(NYSE:NVS) has outlined plans for a new structure in an overhaul designed to boost profitability, according to a report from Reuters. The new structure will focus on the company&#8217;s three designated &#8220;powerhouse&#8221; divisions &#8211; pharmaceuticals, eye care and generics. Novartis also wants to consolidate some back-office functions spread across all divisions which account for over<div class="read-more"><a href="http://stocks.org/biopharma/novartis-ag-adrnysenvs-unveils-new-structure-to-boost-profitability/22764/" title="Read More">Read More</a></div><hr style="border-top:black solid 1px" /><a href="http://stocks.org/biopharma/novartis-ag-adrnysenvs-unveils-new-structure-to-boost-profitability/22764/">Novartis AG (ADR)(NYSE:NVS) Unveils New Structure To Boost Profitability</a> was first posted on June 18, 2014 at 8:47 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Novartis AG (ADR)(NYSE:NVS) has outlined plans for a new structure in an overhaul designed to boost profitability, according to a report from Reuters. The new structure will focus on the company&#8217;s three designated &#8220;powerhouse&#8221; divisions &#8211; pharmaceuticals, eye care and generics. </span><br style="color: #000000;" /><br style="color: #000000;" /><span style="color: #000000;">Novartis also wants to consolidate some back-office functions spread across all divisions which account for over $6 billion in expenses.</span><br style="color: #000000;" /><br style="color: #000000;" /><span style="color: #000000;">Novartis said the new initiatives would have lifted its core operating margin to 27.2% had the deals been completed last year. The company reported a core operating income margin of 24.7% for 2013. </span><br style="color: #000000;" /><br style="color: #000000;" /><span style="color: #000000;">The company unveiled a series of deals worth more than $25 billion in April in which it will get out of underperforming businesses and add higher margin cancer drugs from GlaxoSmithKline. In its Alcon eye care business, Chief Executive Joe Jimenez said he was not happy with the growth rate and the priority would be to accelerate sales in the division while maintaining the margin. Jimenez also said the Sandoz generics business would serve as an important foothold into emerging markets and should help it push ahead with growth in developing regions. </span><br style="color: #000000;" /><br style="color: #000000;" /><span style="color: #000000;">Shares of NVS are up $0.37, or 0.41%, at $90.23 in pre-market trading with a 52-week range of $67.67 &#8211; $90.53. </span></p>
 <!-- Easy AdSense Unfiltered [count: 3 is not less than 3] --><hr style="border-top:black solid 1px" /><a href="http://stocks.org/biopharma/novartis-ag-adrnysenvs-unveils-new-structure-to-boost-profitability/22764/">Novartis AG (ADR)(NYSE:NVS) Unveils New Structure To Boost Profitability</a> was first posted on June 18, 2014 at 8:47 am.<br />©2014 "<a href="http://stocks.org">Stocks.org</a>". Use of this feed is for personal non-commercial use only. If you are not reading this article in your feed reader, then the site is guilty of copyright infringement. Please contact me at hso@stocks.org<br />]]></content:encoded>
			<wfw:commentRss>http://stocks.org/biopharma/novartis-ag-adrnysenvs-unveils-new-structure-to-boost-profitability/22764/feed/</wfw:commentRss>
		<slash:comments>675</slash:comments>
		</item>
	</channel>
</rss>
